Action Steps | Person(s) Responsible | Timeline Start/end | Needed Resources | Evaluation |
Campus Improvement Plan – review data and determine a need for the campus | Kathy Shealy, Michael Bushnell, and Karri Bergeron | Start May 2011 End October 2012 | Previous campus TAKS data CBA data from current school year, administration field notes, instructional support observations and notes | |
Teacher Survey – survey the participating teachers during the year regarding their feelings about curriculum and instructional support and their confidence | Karri Bergeron | November 2011 and May 2012 | Survey | Does the teacher’s opinions of curriculum and instructional support and their confidence increasing as the year progresses. |
District Benchmark Assessments –Students will take the 1st and 2nd administrations of the DBA | Wendy Gustafson and Karri Bergeron | December 2011 February, March, and May 2012 | District Benchmark Assessment #1 and # 2 Campus Online | Results of DBA |
Disaggregation of data by teacher experience - compare teacher data | Kathy Shealy, Michael Bushnell, Katharine Holmes, and Karri Bergeron | December 2011 February, March, and May 2012 | Campus Online DBA reports | Assessment data |
STAAR Test – students will take the STAAR test | Students in the new and veteran teacher’s classroom | June 2012 | STAAR test | Data results |
Disaggregation of data– compare teacher data | Kathy Shealy, Michael Bushnell, Katharine Holmes, and Karri Bergeron | May 2011 | Campus Online STAAR reports | Assessment data |
Professional Learning Committees –monthly meeting to share strategies learned and support professional learning. | Karri Bergeron New and veteran teachers that are participating in action research | November 2011- June 2012 | Team meeting agenda and schedule District Scope and Sequence Planning resources | Evaluate team meeting agendas for collaboration and learning opportunities. |
Sunday, December 4, 2011
Action Research Plan
Subscribe to:
Post Comments (Atom)
Your plan looks thorough. You have many steps in the process. Each step flows nicely with the other steps. I can imagine the whole process based on your plan. It looks like you left out the goal. Despite the clear steps I'm not sure what you are researching.
ReplyDeleteThanks for offering the advice. I posted some more information for clarification. Thanks again
ReplyDeleteYour plan looks very well thought out and like it has a great amount of information that you will be able to gather. I'm sure the outcome of your research will offer guidance to so many educators and will hopefully keep that flame burning bright for years to come with the new teachers.
ReplyDelete